Player Pool Recap

NFL DFS 2026

Player Pool Recap · Week 7

Our published pool measured against the field — where our exposure beat the market, and where it cost us.

Good-pick lines (raw DK pts)QB 24+ / 30+ smashRB 18+ / 28+ smashWR 17+ / 26+ smashTE 14+ / 20+ smashDST 9+ / 14+ smash

⭐ Great picks — we crushed the field

Slate-best plays we were overweight the field on — a 6x+ smash, a smash-line score, or the top finisher at the position. Edge = our % minus field %.

PlayerManiac'sFieldEdgeFPTSValue
Omar Cooper Jr.WR · $4,100 · WR6 15% 5% +9.7 25.5 6.2x
Zay FlowersWR · $6,900 · WR1 11% 4% +7.2 30.7 4.4x

👍 Good, not great — solid edges

Solid value or a good-line finish where we were also over the field, but not the slate's best at the spot.

PlayerManiac'sFieldEdgeFPTSValue
Kyren WilliamsRB · $7,000 · RB11 39% 19% +20.8 19.1 2.7x
Tucker KraftTE · $4,700 · TE4 40% 21% +19.7 14.8 3.1x
Tez JohnsonWR · $3,200 15% 2% +12.8 12.7 4x
Drake LondonWR · $7,500 · WR11 14% 7% +7 19.6 2.6x
VikingsDST · $3,500 · DST3 18% 11% +6.9 10.0 2.9x
Puka NacuaWR · $8,400 · WR8 15% 9% +6.2 21.8 2.6x
Josh JacobsRB · $6,300 · RB10 8% 3% +4.9 20.1 3.2x
Christian McCaffreyRB · $7,600 · RB6 43% 38% +4.2 22.0 2.9x
Bo NixQB · $5,000 · QB2 10% 6% +3.4 26.2 5.2x
Ollie Gordon IIRB · $5,500 · RB9 9% 7% +2.1 20.3 3.7x
Braelon AllenRB · $5,900 · RB4 20% 20% +0.1 22.4 3.8x

🟥 Where we missed the field

Field beat us — winners we under-owned

Good-pick-line finishers the field had more of than we did.

PlayerManiac'sFieldEdgeFPTSValue
Jahmyr GibbsRB · $9,800 · RB8 35% 35% -0.8 21.3 2.2x
George KittleTE · $5,700 · TE3 26% 26% -0.2 15.8 2.8x
Amon-Ra St. BrownWR · $7,800 · WR3 10% 19% -9.4 27.2 3.5x
Malik NabersWR · $6,800 · WR9 3% 17% -13.7 21.1 3.1x
Bucky IrvingRB · $6,100 · RB2 15% 15% -0.1 27.0 4.4x
Ja'Marr ChaseWR · $8,100 · WR12 1% 11% -9.4 17.2 2.1x
Jameson WilliamsWR · $5,800 · WR5 8% 9% -1 26.1 4.5x
Ashton JeantyRB · $6,500 · RB7 0% 7% -6.5 21.6 3.3x
Tee HigginsWR · $6,600 · WR2 1% 6% -5.4 29.8 4.5x
BengalsDST · $2,500 · DST4 0% 5% -5.4 10.0 4x
KC Concepcion Jr.WR · $4,400 · WR4 0% 5% -5 26.2 6x
BuccaneersDST · $2,200 · DST1 0% 5% -4.6 27.0 12.3x
Tony PollardRB · $5,300 · RB1 0% 4% -4.4 39.5 7.5x
Tre TuckerWR · $5,200 · WR7 0% 4% -3.9 24.3 4.7x
Joe BurrowQB · $6,900 · QB1 0% 4% -3.6 28.9 4.2x
Quinshon JudkinsRB · $5,400 · RB3 0% 3% -2.5 23.4 4.3x
Geno SmithQB · $5,100 · QB4 0% 2% -1.9 24.5 4.8x
Trey McBrideTE · $7,400 · TE1 1% 2% -1 30.1 4.1x
FalconsDST · $2,200 · DST2 0% 2% -1.9 11.0 5x
Malik WillisQB · $4,700 · QB3 0% 1% -1.3 26.0 5.5x
Harold Fannin Jr.TE · $4,200 · TE5 0% 1% -1.3 14.1 3.4x
Caleb DouglasWR · $4,000 · WR10 0% 1% -1.1 21.0 5.3x
Jonathan TaylorRB · $8,000 · RB12 1% 1% -0.5 19.0 2.4x
Cam SkatteboRB · $5,100 · RB5 1% 1% -0.4 22.1 4.3x
Mason TaylorTE · $2,800 · TE2 0% 1% -0.8 25.2 9x
We over-invested — busts we were heavy on

Guys we were heavy on (5%+) who returned under 2.5x.

PlayerManiac'sFieldEdgeFPTSValue
RaidersDST · $2,000 · DST15 50% 8% +41.6 1.0 0.5x
Jalen CokerWR · $6,100 · WR56 40% 19% +21.2 1.9 0.3x
Jahmyr GibbsRB · $9,800 · RB8 35% 35% -0.8 21.3 2.2x
Matthew GoldenWR · $6,000 · WR19 33% 39% -6.7 9.9 1.7x
Christian WatsonWR · $7,000 · WR17 30% 21% +9.3 10.7 1.5x
TexansDST · $3,400 · DST12 30% 11% +19 3.0 0.9x
Jaylen WaddleWR · $5,500 · WR20 24% 9% +15.7 8.8 1.6x
Bryce YoungQB · $5,900 · QB17 20% 8% +11.2 8.4 1.4x
Ja'Kobi LaneWR · $3,400 · WR35 20% 3% +16.9 5.5 1.6x
Woody MarksRB · $5,600 · RB22 19% 23% -3.9 9.1 1.6x
Justin JeffersonWR · $7,300 · WR22 19% 8% +11.4 8.4 1.2x
Chris Godwin Jr.WR · $4,300 · WR30 18% 15% +3.3 6.7 1.6x
Ted Hurst IIIWR · $3,000 · WR62 16% 19% -3.2 0.0 0x
Carnell TateWR · $5,100 14% 7% +6.7 10.9 2.1x
Bijan RobinsonRB · $8,500 12% 21% -8.6 17.2 2x
Tyler HigbeeTE · $3,500 · TE22 12% 18% -6.1 3.4 1x
Cade OttonTE · $3,100 · TE33 12% 13% -1.7 0.0 0x
Nico CollinsWR · $7,200 · WR51 10% 11% -0.7 2.6 0.4x
Tetairoa McMillanWR · $7,100 · WR24 10% 8% +2.3 8.0 1.1x
Denzel BostonWR · $5,400 · WR34 8% 4% +3.7 5.7 1.1x
Sam LaPortaTE · $4,800 · TE24 6% 13% -7.7 2.8 0.6x

📊 Pool grade

50%
Core plays that hit (4/8)
Target 40%+ · our best plays should clear the field
4%
Pool hit rate (≥4.5x)
Field avg ~20–25% of rostered players
73%
Pool bust rate (<3x)
Field avg ~45–55% · lower is better
Ownership + actuals from DraftKings contest results · salaries from Milly Maker Maniac · Week 7, 2026.